Lumiere

Available units as of 29 Mar 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom B2a 678 2 $1,318,230
Stack 3 678 3 $1,283,310
2 Bedroom Compact B3a-1 678 4 $1,355,160
Duplex D1 2,325 1 $3,998,000
D2 2,551 1 $4,664,000
Penthouse PH 5,091 1 $9,629,000
Studio Aa 506 2 $990,450
Stack 4 506 2 $975,570
Disclaimer: the Lumiere unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

09 Oct 2021 #41-01 sold!
27 Jul 2021 #44-02 sold!
25 Jul 2021 #40-04 sold!
11 Jul 2021 #39-03 sold!
07 Jul 2021 #44-05 sold!
25 Jun 2021 #42-02 sold!
14 Jun 2021 #37-03 sold!
09 Jun 2021 #39-04 sold!
30 May 2021 #43-05 sold!
26 May 2021 #39-01 sold!
25 May 2021 #38-04 sold!
16 May 2021 #40-05, #42-05 sold!
14 May 2021 #43-02 sold!
13 May 2021 #37-04 sold!
12 May 2021 #41-02 sold!
04 May 2021 #38-03 sold!
25 Apr 2021 #39-05 sold!
24 Apr 2021 #38-05 sold!
23 Apr 2021 #37-05, #38-01 sold!
21 Apr 2021 #37-01 sold!
19 Apr 2021 #41-05 sold!
28 Mar 2021 #40-02 sold!
11 Mar 2021 #37-02, #38-02, #39-02 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.